How long it takes to process a new application
When you are applying for approval to import or manufacture a hazardous substance, you can estimate how long the approval process takes.
When you are applying for approval to import or manufacture a hazardous substance, you can estimate how long the approval process takes.
The length of time depends on the type of hazardous substance application:
Generally, the higher the level of risk, complexity, impact to Māori, and the likely impact to human health and the environment, the longer the processing time.
Statutory timeframes start once applications are formally received. This means you’ve lodged your signed application form, have paid the application fee, and we have checked the form is complete.
Application type | Time |
Import or manufacture a new hazardous substance in a contained location | 30 working days |
Rapid assessment applications | 10 working days |
Non-notified: there is no public consultation (usually Category A, some Category B applications) | 30 working days |
Publicly notified: there is public consultation (rarely Category A, usually Category B, always Category C applications) | 70 to 100 working days |
An information or time waiver may be obtained to change the statutory timeframe. For example:
If an information or time waiver is granted, the statutory timeframe stops. It restarts when we have the information requested, or the increase or postponement of a submission or hearing ends.
Find out how long it takes to process applications for new hazardous substance approvals.
Processing timeframes | 50% of applications completed within | 75% of applications completed within |
Application lodged until decision notified | 2.2 months | 3.2 months |
Formal receipt until decision notified | 19 working days | 1.3 months |
Processing timeframes | 50% of applications completed within | 75% of applications completed within |
Application lodged until decision notified | 8.4 months | 9.9 months |
Formal receipt until decision notified | 10 working days | 11 working days |
Processing timeframes | 50% of applications completed within | 75% of applications completed within |
Application lodged until decision notified | 11.2 months | 13.3 months |
Formal receipt until decision notified | 18 working days | 1.4 months |
Processing timeframes | 50% of applications completed within | 75% of applications completed within |
Application lodged until decision notified | 16 months | 19 months |
Formal receipt until decision notified | 12.8 months | 15 months |
Processing timeframes | 50% of applications completed within | 75% of applications completed within |
Application lodged until decision notified* | 19.1 months | 28 months |
Formal receipt until decision notified* | 14.1 months | 24.6 months |
* Includes application for EDN – APP202804 – formally received in July 2017 and decided in April 2022.